752 BAYSIDE DRIVE #401 & 402
CAPE CANAVERAL, FL 32920
SOLD PRICE:
$900,000
DATE SOLD: Mar 21, 2024
DATE SOLD: Mar 21, 2024
The toByteArray method was not found.
Listing # 1001128
Spacious Riverfront Condo at extremely well-maintained, gated Bayside Condos! The only Penthouse at Bayside, over 4,100 sq ft with 2 Primary Bedrooms facing the water and 2 additional Bedrooms, all with En-Suite baths. Three additional rooms too; perfect for larger families, a couple that works from home & needs multiple offices &/or an exercise room, or a multi-generational family. Watch stunning sunsets, wildlife, & cruise ships from your extensive wrap-around, screened-in balcony, & additional south-west facing balcony! Impecabaly well-cared for single-owner property. Lives like a single-family home without all the maintenance! This lovely home boasts tons of natural light & storage throughout. 2 deeded garage spaces in the covered garage & a double-sized, private locked storage room. Chef-inspired Kitchen with water views featuring 3 ovens, Silestone countertops, breakfast bar, & an attached wet bar with full-size refrigerator, prep sink, & wine fridge. Furniture negotiable too!
PROPERTY INFORMATION FOR 752 BAYSIDE DRIVE #401 & 402, CAPE CANAVERAL, FL 32920
Location Information | |||||
County: | Brevard | General County Location: | Central | ||
MLS Area: | 271 - Cape Canaveral | Common Amenities: | Car Wash Area, Clubhouse, Elevator(s), Maintenance Grounds, Maintenance Structure, Management - Full Time, Management - Off Site, Park, | ||
Latitude: | 28.395466 | Longitude: | -80.617382 | ||
Subdivision: | Bayside Condo Ph I |
Interior Features | |||||
Interior: | Breakfast Bar, Butler Pantry, Ceiling Fan(s), Elevator, Open Floorplan, Pantry, Primary Bathroom - Tub with Shower, Primary Bathroom -Tub with Separate Shower, Split Bedrooms, Walk-In Closet(s) | Heating: | Central | ||
Cooling: | Central Air | Levels: | One | ||
Floors: | Carpet, Tile | Entry Level: | 4 |
Exterior Features | |||||
Stories: | 5 | Construction: | Block, Concrete, Stucco | ||
Exterior: | Balcony, Storm Shutters | Roof: | Membrane, Other | ||
Septic or Sewer: | Public Sewer | Utilities: | Cable Connected, Electricity Connected, Sewer Connected, Water Connected | ||
Parking Description: | Additional Parking, Attached, Garage, Gated, Guest | Has Garage: | Yes | ||
Has a Pool: | Yes | Exposure Faces: | East | ||
Lot Description: | Other | Lot Size in Acres: | 0.18 | ||
Water Body: | Banana River | Waterfront Description: | River Front | ||
Has Waterfront: | Yes | Has View: | Yes | ||
Scenery: | River, Water |
Additional Information | |||||
Property Type: | CND | Property SubType: | Condominium | ||
Property SubType 2: | No | Year Built: | 2003 | ||
APN: | 2456409 | Status: | Closed | ||
HOA Includes: | Cable TV, Insurance, Internet, Maintenance Grounds, Maintenance Structure, Pest Control, Sewer, Trash, Water | HOA Amount 1: | $1, 220.00 | ||
HOA Amount 1 Frequency: | Monthly |
MAP FOR 752 BAYSIDE DRIVE #401 & 402, CAPE CANAVERAL, FL 32920
MORTGAGE CALCULATOR FOR 752 BAYSIDE DRIVE #401 & 402, CAPE CANAVERAL, FL 32920
SCHOOL INFORMATION FOR 752 BAYSIDE DRIVE #401 & 402, CAPE CANAVERAL, FL 32920
WALK SCORE FOR 752 BAYSIDE DRIVE #401 & 402, CAPE CANAVERAL, FL 32920
Seller's Representative: Barbara Schluraff CENTURY 21 Ocean |
© 2024 Space Coast Association REALTORS®. All rights reserved. | |
|
|
Space Coast data last updated at September 8, 2024 9:09 PM ET |