936 SANTA CRUZ ROAD
COCOA BEACH, FL 32931
$649,000
Listing # 959215
Private Oasis! Right in the heart of Cocoa Beach! Updated 4 bedroom 2 bath pool home is ready to move in! Situated in the always popular Cocoa Isles neighborhood on a fully improved lot with mature landscaping and a plunge pool! Great and shady outdoor spaces bring Florida living to the next level! Natural light pours through the clearstory windows creating a light and cheery vibe! Kitchen is open with newer appliances and tons of counter space. The primary bedroom features a resort quality bathroom with walk in shower and updated cabinetry. Live the dream steps from the beach or start seeing green with an Airbnb! 2 car garage with an additional carport in front with parking for an RV on the side add value and convenience! Nothing else compares at this price so make the appointment now!
PROPERTY INFORMATION FOR 936 SANTA CRUZ ROAD, COCOA BEACH, FL 32931
Location Information | |||||
County: | Brevard | MLS Area: | 272 - Cocoa Beach | ||
Latitude: | 28.330894 | Longitude: | -80.613142 | ||
Subdivision: | COCOA ISLES 2ND ADDN |
Interior Features | |||||
Rooms: | Laundry, Other - Call Agent | Interior: | Breakfast Bar, Built-in-Features, Ceiling Fan(s), Ceilings-Ctdrl/Vault, Living/Dining Combo, Open Floor Plan, Sky Light(s), Window Treatments | ||
Fireplace Description: | Decorative | Heating: | Central | ||
Cooling: | Central Air, Other, Zoned | Floors: | Laminate, Terrazzo |
Exterior Features | |||||
Style: | 1 Story | Construction: | Concrete Block | ||
Exterior: | Fence - Wood, Patio Slab, Porch - Trussed, Porch - Unscreened, Storm Shutters | Roof: | Shingle - Asphalt | ||
Septic or Sewer: | Sewer | Utilities: | Cable Available, Propane | ||
Parking Description: | 2 Car Attchd Garage, 2 Car Carport, RV/Boat Space (Pvt), Street | Has Garage: | Yes | ||
Has a Pool: | Yes | Lot Description: | City Lot, Paved Street | ||
Lot Size in Acres: | 0.20 | Has Waterfront: | No | ||
Has View: | Yes | Scenery: | Garden, Pool, View - East, View - West |
Additional Information | |||||
Property Type: | SFR | Property SubType: | Single Family Detached | ||
Year Built: | 1958 | APN: | 2516704 | ||
Status: | Active | Tax Amount: | $1, 334.79 |
MAP FOR 936 SANTA CRUZ ROAD, COCOA BEACH, FL 32931
MORTGAGE CALCULATOR FOR 936 SANTA CRUZ ROAD, COCOA BEACH, FL 32931
SCHOOL INFORMATION FOR 936 SANTA CRUZ ROAD, COCOA BEACH, FL 32931
WALK SCORE FOR 936 SANTA CRUZ ROAD, COCOA BEACH, FL 32931
Seller's Representative: Stephen J Harrington Florida Property Center |
© 2023 Space Coast Association REALTORS®. All rights reserved. | |
|
|
Space Coast data last updated at March 24, 2023 8:24 AM ET |