907 WILSHIRE COURT
VIERA, FL 32940
$288,000
Listing # 1020022
Welcome home! This beautiful townhouse is located in the Villas at Suntree. This spacious 2 bedroom, 2 full-bath Villa with a newer roof and a/c has an open floor plan with vaulted ceilings and new 24 inch travertine flooring throughout. The kitchen offers an open breakfast bar and eat-in kitchen, which overlooks the great room & dining area. Remodeled bathrooms with walk-in showers which include new vanities, toilets, and lightning. The oversized garage offers lots of storage. There is a screened lanai for those family gatherings. A large private deck which has composite decking perfect for grilling, relaxing and entertaining! Low HOA includes community pool, exterior maintenance, and roof replacement. Prime location close to the Avenues, Golfing, Brevard Zoo, Shopping, Entertainment, Restaurants and more within minutes. Priced to sell!
PROPERTY INFORMATION FOR 907 WILSHIRE COURT, VIERA, FL 32940
Location Information | |||||
County: | Brevard | General County Location: | Central | ||
MLS Area: | 216 - Viera/Suntree N of Wickham | Common Amenities: | Clubhouse | ||
Latitude: | 28.244727 | Longitude: | -80.68721 | ||
Subdivision: | Villas at Suntree Unit 1 Suntree PUD Stage 10 T | Directions: | NORTH ON PINEHURST AVENUE TO VILLA DRIVE TURN LEFT ON WILSHIRE COURT. UNIT ON RIGHT SIDE. |
Interior Features | |||||
Interior: | Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Open Floorplan, Split Bedrooms, Walk-In Closet(s) | Heating: | Central, Electric | ||
Cooling: | Central Air, Electric, Other | Levels: | One | ||
Floors: | Marble, Terrazzo | Appliances: | Dishwasher, Electric Oven, Electric Range, Electric Water Heater, Refrigerator | ||
Furnished: | Unfurnished |
Exterior Features | |||||
Style: | Villa | Is New Construction: | No | ||
Construction: | Block, Concrete, Stucco | Exterior: | Courtyard | ||
Roof: | Shingle | Water Source: | Public | ||
Septic or Sewer: | Public Sewer | Utilities: | Cable Available, Electricity Available, Sewer Connected, Water Available | ||
Parking Description: | Garage Door Opener, Guest, On Street | Has Garage: | Yes | ||
Garage Spaces: | 1 | Fencing: | Block, Privacy | ||
Patio / Deck Description: | Deck, Patio, Rear Porch, Screened | Has a Pool: | Yes | ||
Pool Description: | Community | Exposure Faces: | West | ||
Lot Description: | Cul-De-Sac, Dead End Street, Many Trees | Lot Size in Acres: | 0.06 | ||
Lot Size in Sq. Ft.: | 2613 | Building Total Area (Sq. Ft.): | 1534 | ||
Road Description: | Asphalt | Has Waterfront: | No | ||
Has View: | Yes | Scenery: | Trees/Woods |
Additional Information | |||||
Property Type: | CND | Property SubType: | Townhouse | ||
Property SubType 2: | No | Year Built: | 1988 | ||
APN: | 2601989 | Status: | Active | ||
HOA Includes: | Maintenance Grounds | HOA Amount 1: | $394.00 | ||
HOA Amount 1 Frequency: | Monthly | HOA Amount 2: | 240.00 | ||
HOA Amount 2 Frequency: | Annually | Restrictions: | No Rentals Allowed | ||
Pets: | Cats OK, Dogs OK | Tax Year: | 2023 | ||
Tax Amount: | $1, 828.15 | Square Feet Source: | Public Records |
MAP FOR 907 WILSHIRE COURT, VIERA, FL 32940
MORTGAGE CALCULATOR FOR 907 WILSHIRE COURT, VIERA, FL 32940
SCHOOL INFORMATION FOR 907 WILSHIRE COURT, VIERA, FL 32940
WALK SCORE FOR 907 WILSHIRE COURT, VIERA, FL 32940
Seller's Representative: Sherry Hamilton Coastal Realty Connection |
© 2024 Space Coast Association REALTORS®. All rights reserved. | |
|
|
Space Coast data last updated at September 8, 2024 10:44 PM ET |