8964 PUERTO DEL RIO DRIVE 504
CAPE CANAVERAL, FL 32920
$580,000
Listing # 961101
This beautiful deluxe, 3-bedroom, 2 full bath penthouse includes a wrap-a-around balcony overlooking the Banana River and Port Canaveral. Features new windows & doors (2022), storm shutters (2019) Tankless water heater & AC (2020). Watch the cruise ships as they glide into port while enjoying cocktails on your private oasis. Meticulously updated, this condo features a double-door entry, gleaming white kitchen cabinetry, stainless steel refrigerator and dishwasher, extra-large breakfast bar, custom backsplash and large open floor plan. The main living area leads to sliders with easy access to the roomy balcony. Bedrooms are spacious and master suite includes his and hers sinks, and soaking tub. Bedrooms and living areas feature warm wood floors while kitchen area features tile floorin
PROPERTY INFORMATION FOR 8964 PUERTO DEL RIO DRIVE 504, CAPE CANAVERAL, FL 32920
Location Information | |||||
County: | Brevard | MLS Area: | 271 - Cape Canaveral | ||
Common Amenities: | Clubhouse, Elevator, Exercise Room, Fishing Pier, Hot Tub/Spa, Jogging Trail, Private Storage, Putting Green, Vehicle Wash Access | Latitude: | 28.39998 | ||
Longitude: | -80.619037 | Subdivision: | PUERTO DEL RIO CONDO PH 1E |
Interior Features | |||||
Interior: | Built-in-Features, Closet - Walk-Ins, Kitchen - Eat In, Kitchen - Island, Open Floor Plan, Pantry | Heating: | Central | ||
Cooling: | Central Air | Floors: | Ceramic Tile, Laminate |
Exterior Features | |||||
Style: | 3+ Stories | Construction: | Concrete Block, Concrete Poured | ||
Exterior: | Balcony - Unscreened, Balcony - Wrap Around, Storage, Storm Shutters | Roof: | Other | ||
Septic or Sewer: | Sewer | Parking Description: | 1 Car Attchd Garage | ||
Has Garage: | Yes | Has a Pool: | Yes | ||
Lot Description: | Other, Paved Street, Private Road | Lot Size in Acres: | 0.05 | ||
Waterfront Description: | Banana River | Has Waterfront: | Yes | ||
Has View: | Yes | Scenery: | View - East, View - North, View - South, View - West |
Additional Information | |||||
Property Type: | CND | Property SubType: | Condominium | ||
Year Built: | 2003 | APN: | 2456619 | ||
Status: | Active | HOA Includes: | Cable TV, Common Taxes, Internet, Irrigation, Lawn-Landscaping, Maint - Common Area, Maintenance-Exterior, Pool Maintenance, Reserve Fund, Roof Replacement, Security, Sewer, Trash, Water | ||
HOA Amount 1: | $650.00 | HOA Amount 1 Frequency: | Monthly | ||
Other HOA Fees: | 0.00 | Other HOA Fees Terms: | Other | ||
Tax Amount: | $2, 721.06 |
MAP FOR 8964 PUERTO DEL RIO DRIVE 504, CAPE CANAVERAL, FL 32920
MORTGAGE CALCULATOR FOR 8964 PUERTO DEL RIO DRIVE 504, CAPE CANAVERAL, FL 32920
SCHOOL INFORMATION FOR 8964 PUERTO DEL RIO DRIVE 504, CAPE CANAVERAL, FL 32920
WALK SCORE FOR 8964 PUERTO DEL RIO DRIVE 504, CAPE CANAVERAL, FL 32920
Seller's Representative: James Edmunds One Sotheby's International |
© 2023 Space Coast Association REALTORS®. All rights reserved. | |
|
|
Space Coast data last updated at September 26, 2023 10:50 AM ET |