7520 RIDGEWOOD AVENUE 904
CAPE CANAVERAL, FL 32920
$840,000
Listing # 947196
Turn Key Top Floor Ocean Front Condo! High Income Potential in Canaveral Towers. Rare Weekly Rental, Updated and Fully Furnished with Stunning Ocean Views !Building Projects ALL DONE include Concrete Restoration, Balcony Replacements, Pool and Deck . Seller has paid all Concessions and Reserves are Funded. This Condo Home is a Premier Host on VRBO , however mostly used used as a family home getaway for owners so INCOME POTENTIAL not realized. Units in this weekly rental Condominium could generate 70 - 80 K yearly. Cape Canaveral and Cocoa Beach have been discovered ! Time to get your slice of heaven on our sandy shores. Front Row Seats to Space Launches and World Famous Cruise Ships. Our Pristine Beaches are a Top Destination for Travelers and Locals alike. See MORE Tab .
PROPERTY INFORMATION FOR 7520 RIDGEWOOD AVENUE 904, CAPE CANAVERAL, FL 32920
Location Information | |||||
County: | Brevard | MLS Area: | 271 - Cape Canaveral | ||
Common Amenities: | Clubhouse, Elevator, Laundry, Ocean Access, Private Storage, Putting Green, Sauna, Shuffleboard | Latitude: | 28.385241 | ||
Longitude: | -80.599148 | Subdivision: | CANAVERAL TOWERS |
Interior Features | |||||
Interior: | Breakfast Bar, Living/Dining Combo, Open Floor Plan | Fireplace Description: | None | ||
Heating: | Electric | Cooling: | Electric | ||
Floors: | Tile |
Exterior Features | |||||
Style: | 3+ Stories | Construction: | Concrete Block | ||
Exterior: | Balcony - Unscreened, Breezeway, Courtyard, Fence - Vinyl, Other, Outdoor Shower, Sprinkler - City, Storage | Roof: | Membrane | ||
Septic or Sewer: | Sewer | Utilities: | Cable Available, City Water Available, Electricity Connected | ||
Parking Description: | Assigned | Has Garage: | No | ||
Has a Pool: | Yes | Lot Description: | City Lot, Paved Street, Sidewalks | ||
Lot Size in Acres: | 0.03 | Waterfront Description: | Ocean Front | ||
Has Waterfront: | Yes | Has View: | Yes | ||
Scenery: | City, Other, Pool, View - North |
Additional Information | |||||
Property Type: | CND | Property SubType: | Condominium | ||
Year Built: | 1975 | APN: | 2434218 | ||
Status: | Active | HOA Includes: | Cable TV, Common Taxes, Internet, Irrigation, Lawn-Landscaping, Maint - Common Area, Maintenance-Exterior, Pest Control, Pool Maintenance, Reserve Fund, Roof Replacement, Sewer, Trash, Water | ||
HOA Amount 1: | $650.00 | HOA Amount 1 Frequency: | Monthly | ||
Tax Amount: | $4, 594.48 |
MAP FOR 7520 RIDGEWOOD AVENUE 904, CAPE CANAVERAL, FL 32920
MORTGAGE CALCULATOR FOR 7520 RIDGEWOOD AVENUE 904, CAPE CANAVERAL, FL 32920
SCHOOL INFORMATION FOR 7520 RIDGEWOOD AVENUE 904, CAPE CANAVERAL, FL 32920
WALK SCORE FOR 7520 RIDGEWOOD AVENUE 904, CAPE CANAVERAL, FL 32920
Seller's Representative: Francesca DiPasquale C. Apollo Realty Inc |
© 2023 Space Coast Association REALTORS®. All rights reserved. | |
|
|
Space Coast data last updated at January 30, 2023 8:16 PM ET |