7520 RIDGEWOOD AVENUE 309
CAPE CANAVERAL, FL 32920
$445,000
Listing # 891259
Here is your chance to dabble in the Space Coast's vacation rental market. Fully furnished and supplied, 3rd floor DIRECT ocean front 2/2 with large heated pool has been licensed and and operating for more than 15 years as a vacation rental. It currently holds 99 FIVE star reviews on Airbnb. This unit can be easily used for private use, but is currently and specifically set-up for hosting guests. In addition, Canaveral Towers is a secure and exceptionally clean facility. Unit comes with one designated parking spot with ample open guest parking for multiple cars, and large and separate storage unit for beach supplies. Guests use coined commercial washers/dryers condo provides in common areas. Nightly rent ranges from $160 -$200/night, monthly rent $3,050+. HOA permits weekly rentals.
PROPERTY INFORMATION FOR 7520 RIDGEWOOD AVENUE 309, CAPE CANAVERAL, FL 32920
Location Information | |||||
County: | Brevard | MLS Area: | 271 - Cape Canaveral | ||
Latitude: | 28.385252 | Longitude: | -80.599156 | ||
Property Location: | Near Seaport | Subdivision: | CANAVERAL TOWERS |
Interior Features | |||||
Common Amenities: | Elevator, Ocean Access, Private Storage, Putting Green, Shuffleboard, Water Access | Heating: | Central | ||
Cooling: | Central | Floors: | Carpet, Ceramic Tile | ||
Appliances: | Dishwasher, Microwave, Range w/Oven, Refrigerator | Total Number of Units: | 1 |
Exterior Features | |||||
Style: | Other - Call Agent | Construction: | Concrete Block | ||
Siding: | Painted, Stucco | Roof: | Membrane | ||
Possession: | Closing | Utilities: | Cable Available, City Water, City Water Available, Common Sewer, Electricity Connected, Sewer Available, Sewer Connected | ||
Parking Description: | 1 Space Per Unit, Guest, Open Parking | Parking Spaces: | 1 | ||
Lot Description: | City, East of US1, Paved Street, Sidewalks | Lot Size in Acres: | 0.03 | ||
Has Waterfront: | Yes |
Additional Information | |||||
Property Type: | RI | Property SubType: | Income | ||
Property SubType 2: | 10+ Units | APN: | 2434163 | ||
Status: | Active | HOA Amount 1: | $550.00 | ||
HOA Amount 1 Frequency: | Monthly | Rent Includes: | Common Electric, Electricity, Elevator, Exterior Main | ||
Tax Year: | 2019 | Tax Amount: | $3, 807.96 | ||
Expenses: | Advertising, Electric, Insurance, Repair/Maintenance, RE Taxes |
MAP FOR 7520 RIDGEWOOD AVENUE 309, CAPE CANAVERAL, FL 32920
MORTGAGE CALCULATOR FOR 7520 RIDGEWOOD AVENUE 309, CAPE CANAVERAL, FL 32920
SCHOOL INFORMATION FOR 7520 RIDGEWOOD AVENUE 309, CAPE CANAVERAL, FL 32920
WALK SCORE FOR 7520 RIDGEWOOD AVENUE 309, CAPE CANAVERAL, FL 32920
Seller's Representative: Jeanne Schroeder Florida Property Center |
© 2021 Space Coast Association REALTORS®. All rights reserved. | |
|
|
Space Coast data last updated at January 25, 2021 11:09 PM ET |