5820 HERONS LANDING DRIVE
ROCKLEDGE, FL 32955
$690,000
- Active Under Contract
Listing # 1053986
Beautifully updated 4-bedroom + office + bonus room home with 3 full baths and stunning lake views. As you enter, the remodeled living room immediately showcases breathtaking water views. The spacious kitchen features stainless steel appliances, a breakfast bar, and overlooks the pool and lake. The primary suite offers a walk-in closet, double vanities, garden tub, separate shower, and peaceful water views. Upstairs includes a private living area with bedroom and full bath--ideal for guests or multi-generational living. Enjoy the screened lanai with sparkling pool and serene lake backdrop--perfect for relaxing or entertaining. Major updates include 2 new AC units (2023), new flooring throughout (2023), sealed garage floor (2023), new pool heater (2023), and exterior paint (2024). Conveniently located near shopping, A-rated schools, and just 15 minutes to the beach.
PROPERTY INFORMATION FOR 5820 HERONS LANDING DRIVE, ROCKLEDGE, FL 32955
| Location Information | |||||
| County: | Brevard | MLS Area: | 216 - Viera/Suntree N of Wickham | ||
| Latitude: | 28.270388 | Longitude: | -80.703781 | ||
| Subdivision: | Herons Landing Phase 2 Unit 6B | Directions: | Viera Blvd to Herons' Landing. House on left. | ||
| Interior Features | |||||
| Total Rooms: | 0 | Interior: | Breakfast Bar, Ceiling Fan(s), His and Hers Closets, Walk-In Closet(s), Split Bedrooms | ||
| Full Baths: | 3 | Amenities: | Basketball Court, Park, Pool | ||
| Heating: | Central | Cooling: | Central Air | ||
| Floors: | Tile | Laundry: | In Unit | ||
| Appliances: | Dryer, Dishwasher, Electric Range, Refrigerator, Washer | Entry Level: | 1 | ||
| Furnished: | Unfurnished | Levels: | Two | ||
| Exterior Features | |||||
| Stories: | 2 | Is New Construction: | No | ||
| Construction: | Block, Frame | Has Carport: | No | ||
| Roof: | Shingle | Water Source: | Public | ||
| Septic or Sewer: | Public Sewer | Utilities: | Electricity Connected, Sewer Connected, Water Connected | ||
| Parking Description: | Attached, Garage | Has Garage: | Yes | ||
| Garage Spaces: | 2 | Patio / Deck Description: | Porch, Screened | ||
| Has a Pool: | Yes | Pool Description: | In Ground, Screen Enclosure | ||
| Exposure Faces: | East | Lot Size in Acres: | 0.21 | ||
| Lot Size in Sq. Ft.: | 9148 | Present Use: | Residential, Single Family | ||
| Zoning: | Residential | Building Total Area (Sq. Ft.): | 3952 | ||
| Road Description: | Paved | Has Waterfront: | Yes | ||
| Additional Information | |||||
| Possession: | Close Of Escrow | Property Type: | SFR | ||
| Property SubType: | Single Family Residence | Property SubType 2: | No | ||
| Year Built: | 2004 | APN: | 25-36-35-28-0000b.0-0072. | ||
| Status: | Active Under Contract | HOA Fee: | $250.00 | ||
| HOA Frequency: | Semi-Annually | Tax Year: | 2023 | ||
| Tax Amount: | $8, 412.29 | Square Feet Source: | Public Records | ||
| HOA Fee 2: | 240.0 | HOA Fee 2 Frequency: | Annually | ||
| Special Listing Conditions: | Standard | ||||
MAP FOR 5820 HERONS LANDING DRIVE, ROCKLEDGE, FL 32955
MORTGAGE CALCULATOR FOR 5820 HERONS LANDING DRIVE, ROCKLEDGE, FL 32955
SCHOOL INFORMATION FOR 5820 HERONS LANDING DRIVE, ROCKLEDGE, FL 32955
WALK SCORE FOR 5820 HERONS LANDING DRIVE, ROCKLEDGE, FL 32955
| Listed by ITG Realty |
| © 2026 Space Coast Association REALTORS®. All rights reserved. | |
|
|
|
Space Coast data last updated at June 23, 2026 10:32 PM ET |