561 CASA BELLA DRIVE 502
CAPE CANAVERAL, FL 32920
$459,000
Listing # 933424
Nice unit with views of the Banana River. . Upgraded cabinets,countertops and appliances. Bayport Condo is ideally located in Cape Canaveral, close to the beach, Port Canaveral, minutes away from Orlando and Disney. Priced to sell quickly. Owner is LREA
PROPERTY INFORMATION FOR 561 CASA BELLA DRIVE 502, CAPE CANAVERAL, FL 32920
Location Information | |||||
County: | Brevard | MLS Area: | 271 - Cape Canaveral | ||
Common Amenities: | Clubhouse, Exercise Room | Latitude: | 28.392823 | ||
Longitude: | -80.614967 | Subdivision: | BAYPORT CONDO PH V |
Interior Features | |||||
Rooms: | Laundry | Interior: | Breakfast Bar, Ceiling Fan(s), Closet - Walk-Ins, Kitchen - Eat In, Living/Dining Combo, Open Floor Plan, Window Treatments | ||
Heating: | Electric | Cooling: | Central Air | ||
Floors: | Carpet, Tile |
Exterior Features | |||||
Style: | Multi-Level | Construction: | Concrete Block, Concrete Poured | ||
Exterior: | Balcony - Screened, Balcony - Unscreened | Roof: | Gravel | ||
Septic or Sewer: | Sewer | Parking Description: | 1 Car Attchd Garage, Under Building | ||
Has Garage: | Yes | Has a Pool: | Yes | ||
Lot Description: | Sidewalks | Lot Size in Acres: | 0.04 | ||
Has Waterfront: | No | Has View: | Yes | ||
Scenery: | View - West |
Additional Information | |||||
Property Type: | CND | Property SubType: | Condominium | ||
Year Built: | 2006 | APN: | 2459674 | ||
Status: | Active | HOA Includes: | Cable TV, Insurance, Lawn-Landscaping, Maint - Common Area, Pool Maintenance, Sewer, Trash, Water | ||
HOA Amount 1: | $450.00 | HOA Amount 1 Frequency: | Monthly | ||
Tax Amount: | $3, 917.28 |
MAP FOR 561 CASA BELLA DRIVE 502, CAPE CANAVERAL, FL 32920
MORTGAGE CALCULATOR FOR 561 CASA BELLA DRIVE 502, CAPE CANAVERAL, FL 32920
SCHOOL INFORMATION FOR 561 CASA BELLA DRIVE 502, CAPE CANAVERAL, FL 32920
WALK SCORE FOR 561 CASA BELLA DRIVE 502, CAPE CANAVERAL, FL 32920
Seller's Representative: Stephen J Harrington Florida Property Center |
© 2022 Space Coast Association REALTORS®. All rights reserved. | |
|
|
Space Coast data last updated at July 4, 2022 4:28 PM ET |