Open House on Saturday, Apr 1, 2023 11:00 AM - 1:00 PM
530 ORA DELL AVENUE
TITUSVILLE, FL 32796
$595,000
Listing # 959576
This home sits on .74 acre & has 2 primary bedrooms 1 down stairs & 1 upstairs. Downstairs bedroom is handicapped accessible with exterior entry door off of carport. 3 bedrooms located upstairs with second primary bedroom. Home has formal living, formal dining, den & huge Florida room/family room overlooking beautiful yard. Eat in kitchen has lots of hickory cabinets & counter space. New carpeting throughout. Primary bath upstairs has recent epoxied counter. Guest bath tub & counter also epoxied. Roof 2007, a/cs replaced 2007 & 2015, water heater 2019. Home has attached 2 car garage plus 2 car detached garage (roof 4 yrs) with 220 single phase plus additional 40x24 metal building with 3 roll up doors & 220 single phase. In addition there are 3 sheds, 1 with air conditioning & potting shed
PROPERTY INFORMATION FOR 530 ORA DELL AVENUE, TITUSVILLE, FL 32796
Location Information | |||||
County: | Brevard | MLS Area: | 105 - Titusville W I95 S 46 | ||
Latitude: | 28.621593 | Longitude: | -80.861799 | ||
Subdivision: | LAKEVIEW PARK UNIT 2 |
Interior Features | |||||
Rooms: | Bonus Room, Family Room, Florida Room, Formal Dining Room, Formal Living Room, Office/Library, Storage | Interior: | Built-in-Features, Ceiling Fan(s), Kitchen - Eat In, Laundry in Garage, Pantry, Window Treatments | ||
1/2 Baths: | 1 | Fireplace Description: | None | ||
Heating: | Central, Natural Gas | Cooling: | Central Air, Electric | ||
Floors: | Carpet, Ceramic Tile, Wood |
Exterior Features | |||||
Style: | 2 Story | Construction: | Frame - Wood | ||
Exterior: | Fence - Wood, Gazebo, Patio - Unscreened, Shed, Sprinkler - Well, Workshop | Roof: | Shingle - Asphalt | ||
Septic or Sewer: | Sewer | Utilities: | Cable Available, Electricity Connected, Natural Gas Connected, Telephone | ||
Parking Description: | 1 Car Carport, 2 Car Attchd Garage, 4+ Car Dtchd Garage | Has Garage: | Yes | ||
Lot Description: | Paved Street, Sidewalks, West of US1 | Lot Size in Acres: | 0.74 | ||
Has Waterfront: | No | Has View: | Yes | ||
Scenery: | View - West |
Additional Information | |||||
Property Type: | SFR | Property SubType: | Single Family Detached | ||
Year Built: | 1966 | APN: | 2107796 | ||
Status: | Active | Tax Amount: | $2, 177.78 |
MAP FOR 530 ORA DELL AVENUE, TITUSVILLE, FL 32796
MORTGAGE CALCULATOR FOR 530 ORA DELL AVENUE, TITUSVILLE, FL 32796
SCHOOL INFORMATION FOR 530 ORA DELL AVENUE, TITUSVILLE, FL 32796
WALK SCORE FOR 530 ORA DELL AVENUE, TITUSVILLE, FL 32796
Seller's Representative: Rose M DeMott Mutter Realty |
© 2023 Space Coast Association REALTORS®. All rights reserved. | |
|
|
Space Coast data last updated at March 24, 2023 9:01 AM ET |