5070 JUNEDALE DRIVE
COCOA, FL 32926
$940,000
Listing # 1071912
Nestled on 5 acres, this stately 4/4 pool home provides comfort & solitude, on a private rd allowing for the neighborhood feel without the restrictions of a subdivision NO HOA.Back on market through no fault of seller.The vast front yard & large shade trees are the first to welcome you through the electric gates & fenced in 5 acre estate. Stepping through the new high-impact fiberglass double entry front doors, you're greeted by the living area's 22' ceilings & a wall of windowed doors leading out to the expansive, enclosed patio/pool area. The main floor has an attached in-law suite w/ a bedroom W/I closet, full bath, wet bar, living area, & French doors leading out to the pool. The second floor has the primary w/ ensuite & updated shower w/ 2 shower heads & speaker, W/I closet, & private deck. Across the catwalk, you'll find an updated full bath & 2 more bedrooms w/ W/I closets. There is a new 36'x25' barn/workshop w/ solar lighting.Upgrade document is available upon request.
PROPERTY INFORMATION FOR 5070 JUNEDALE DRIVE, COCOA, FL 32926
| Location Information | |||||
| County: | Brevard | MLS Area: | 215 - West Cocoa | ||
| Latitude: | 28.392004 | Longitude: | -80.811526 | ||
| Subdivision: | None | Directions: | From I95, Exit 202, head east on FL-524, Head north on Friday Rd., Head west on Dalehurst Drive, Head west on Junedale Drive, House located .3 miles on right | ||
| Interior Features | |||||
| Total Rooms: | 6 | Rooms: | Bonus Room, Bedroom 4, Great Room, Kitchen, Primary Bedroom | ||
| Interior: | Breakfast Bar, Ceiling Fan(s), Entrance Foyer, Eat-in Kitchen, Smart Thermostat, Wet Bar, Walk-In Closet(s), Primary Bathroom - Shower No Tub, Split Bedrooms | Full Baths: | 3 | ||
| 1/2 Baths: | 1 | Heating: | Central, Heat Pump | ||
| Cooling: | Central Air, Electric, Multi Units | Floors: | Carpet, Tile | ||
| Laundry: | Electric Dryer Hookup, Lower Level, Sink, Washer Hookup | Appliances: | Convection Oven, Dryer, Disposal, Double Oven, Dishwasher, Electric Cooktop, Electric Oven, Electric Water Heater, Freezer, Induction Cooktop, Ice Maker, Microwave, Refrigerator, Tankless Water Heater, Washer, Wine Cooler | ||
| Furnished: | Negotiable | Levels: | Two | ||
| Exterior Features | |||||
| Stories: | 2 | Is New Construction: | No | ||
| Construction: | Concrete, Frame, Stucco | Exterior: | Balcony, Outdoor Shower | ||
| Has Carport: | No | Roof: | Metal | ||
| Water Source: | None | Septic or Sewer: | Septic Tank | ||
| Utilities: | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Water Connected | Security Features: | Security Fence | ||
| Parking Description: | Additional Parking, Attached, Garage, Garage Door Opener, Gated | Has Garage: | Yes | ||
| Garage Spaces: | 2 | Fencing: | Block, Wire, Wrought Iron | ||
| Patio / Deck Description: | Covered, Deck, Front Porch, Patio, Porch, Rear Porch, Screened | Has a Pool: | Yes | ||
| Pool Description: | In Ground | Other Structures: | Barn(s), Shed(s), Workshop | ||
| Exposure Faces: | Southeast | Lot Size in Acres: | 5.00 | ||
| Lot Size in Sq. Ft.: | 217800 | Present Use: | Agricultural, Horses, Residential, Single Family | ||
| Zoning: | Residential | Condition: | Updated/Remodeled | ||
| Building Total Area (Sq. Ft.): | 4586 | Road Description: | Asphalt | ||
| Road Frontage: | Private Road | Has Waterfront: | No | ||
| Has View: | Yes | View Description: | Pool, Trees/Woods | ||
| Additional Information | |||||
| Possession: | Close Of Escrow | Property Type: | SFR | ||
| Property SubType: | Single Family Residence | Property SubType 2: | No | ||
| Year Built: | 1995 | APN: | 24-35-15-00-00758.0-0000. | ||
| Status: | Active | Pets: | Yes | ||
| Tax Year: | 2025 | Tax Amount: | $9, 101.88 | ||
| Square Feet Source: | Estimated | Special Listing Conditions: | Standard | ||
MAP FOR 5070 JUNEDALE DRIVE, COCOA, FL 32926
MORTGAGE CALCULATOR FOR 5070 JUNEDALE DRIVE, COCOA, FL 32926
SCHOOL INFORMATION FOR 5070 JUNEDALE DRIVE, COCOA, FL 32926
WALK SCORE FOR 5070 JUNEDALE DRIVE, COCOA, FL 32926
| Listed by Homecoin.com |
| © 2026 Space Coast Association REALTORS®. All rights reserved. | |
|
|
|
Space Coast data last updated at May 24, 2026 3:17 PM ET |
