4427 RESEDA WAY
ROCKLEDGE, FL 32955
$1,375,000
Listing # 974614
Welcome to Summer Lakes and this custom-built home, nestled on a large .9 acre lakefront lot with lush landscaping and tropical palms. Experience the feel of a vacation resort in your own backyard that provides relaxation and privacy. Feel comfortable knowing your house is equipped with a natural gas generator, clear hurricane shutters and hurricane screens are available when needed. New insulation in the attic and new security cameras are upgrades that have recently been added. The estate atmosphere begins upon entry with a long paver driveway. Decorative windows flank the grand entrance with a dramatic barrel tiled roofline. Enter the foyer through double glass doors that lead into the living room and dining room areas that feature high ceilings and gorgeous views of the pool, large backyard and lake. The family's chef will be wowed by the kitchen's abundant cabinetry, 5 burner gas stove top, double ovens, breakfast nook with butted glass windows and a breakfast bar. More...
PROPERTY INFORMATION FOR 4427 RESEDA WAY, ROCKLEDGE, FL 32955
Location Information | |||||
County: | Brevard | General County Location: | Central | ||
MLS Area: | 217 - Viera West of I 95 | Common Amenities: | Jogging Path, Maintenance Grounds, Maintenance Structure, Management - Full Time, Management - Off Site | ||
Latitude: | 28.286673 | Longitude: | -80.738027 | ||
Subdivision: | Summer Lakes Phase 2 Viera Central PUD A Portio | Directions: | From Viera Blvd and Stadium Parkway, head North on Stadium, Summer Lakes will be on your right hand side. Enter gated community and go left, 2nd road on the left is Reseda, house is on the right. |
Interior Features | |||||
Rooms: | Bedroom 2, Bedroom 3, Bedroom 4, Dining Room, Family Room, Kitchen, Living Room, Other Room, Primary Bedroom | Interior: | Breakfast Bar, Breakfast Nook, Built-in Features, Ceiling Fan(s), Eat-in Kitchen, Jack and Jill Bath, Kitchen Island, Primary Bathroom - Tub with Shower, Split Bedrooms, Walk-In Closet(s) | ||
Spa: | Bath | Fireplace Description: | Other | ||
Heating: | Central, Electric, Heat Pump | Cooling: | Central Air, Zoned | ||
Levels: | Two | Floors: | Carpet, Tile | ||
Appliances: | Dishwasher, Disposal, Electric Water Heater, Microwave, Refrigerator | Furnished: | Unfurnished |
Exterior Features | |||||
Is New Construction: | No | Construction: | Block, Concrete, Frame, Stucco, Wood Siding | ||
Exterior: | Outdoor Kitchen, Storm Shutters | Roof: | Tile | ||
Water Source: | Public, Well | Septic or Sewer: | Public Sewer | ||
Electric: | Whole House Generator | Utilities: | Cable Available, Electricity Connected, Natural Gas Connected, Propane, Sewer Available | ||
Security Features: | Security Gate, Security System Owned | Parking Description: | Attached, Garage Door Opener | ||
Has Garage: | Yes | Garage Spaces: | 4 | ||
Patio / Deck Description: | Patio, Porch, Screened | Has a Pool: | Yes | ||
Pool Description: | Electric Heat, Other, Private, Salt Water, Screen Enclosure, Waterfall | Exposure Faces: | West | ||
Site Description: | CNSRV/TRACT/BUF FRTG | Lot Description: | Sprinklers In Front, Sprinklers In Rear | ||
Lot Size in Acres: | 0.90 | Lot Size in Sq. Ft.: | 39204 | ||
Lot Dimensions: | 130.0 ft x 275 ft | Present Use: | 01 / SINGLE FAMILY RESIDENCE | ||
Building Total Area (Sq. Ft.): | 5251 | Road Description: | Asphalt | ||
Has Waterfront: | No | Has View: | Yes | ||
Scenery: | Lake, Pond, Pool, Protected Preserve, Water |
Additional Information | |||||
Property Type: | SFR | Property SubType: | Single Family Residence | ||
Property SubType 2: | No | Year Built: | 2006 | ||
APN: | 2534850 | Status: | Active | ||
HOA Amount 1: | $2, 100.00 | HOA Amount 1 Frequency: | Annually | ||
HOA Amount 2: | 250.00 | HOA Amount 2 Frequency: | Annually | ||
Restrictions: | 7 Months | Pets: | Yes | ||
Tax Year: | 2022 | Tax Amount: | $10, 343.10 | ||
Square Feet Source: | Public Records |
MAP FOR 4427 RESEDA WAY, ROCKLEDGE, FL 32955
MORTGAGE CALCULATOR FOR 4427 RESEDA WAY, ROCKLEDGE, FL 32955
SCHOOL INFORMATION FOR 4427 RESEDA WAY, ROCKLEDGE, FL 32955
WALK SCORE FOR 4427 RESEDA WAY, ROCKLEDGE, FL 32955
Seller's Representative: Gregory Ellingson Ellingson Properties |
© 2024 Space Coast Association REALTORS®. All rights reserved. | |
|
|
Space Coast data last updated at September 8, 2024 9:09 PM ET |