3717 UPPER FLORIDIAN WAY
ROCKLEDGE, FL 32955
$5,500,000
Listing # 1046892
A masterpiece forged over two years of visionary artistry nears completion on Adelaide's most coveted lot, with sweeping views down Viera's grandest lake. Hardwood & rich tile floors lead to a magnificent great room, where a sleek electric fireplace anchors soaring ceilings. Disappearing sliders reveal a resort-worthy backyard oasis. The gourmet kitchen, a study in elegance, boasts marbled quartz, Thermador appliances, a butler's pantry, and an expansive island for lavish gatherings. A versatile flex room dazzles with dual pocket doors and a pool bath. The owner's suite, a serene escape, offers lanai access, a spa-inspired bath, and a celebrity-caliber closet with a hidden laundry passage. Outdoors, a vast saltwater pool, summer kitchen, and fireplace craft a timeless sanctuary. An air-conditioned Amazon delivery room and four-car garage elevate this estate to unrivaled perfection, leaving no desire unfulfilled.
PROPERTY INFORMATION FOR 3717 UPPER FLORIDIAN WAY, ROCKLEDGE, FL 32955
| Location Information | |||||
| County: | Brevard | MLS Area: | 217 - Viera West of I 95 | ||
| Latitude: | 28.285142 | Longitude: | -80.751192 | ||
| Subdivision: | Adelaide | Directions: | I-95 N/S to exit 193 toward Viera Blvd Merge onto Viera Blvd Turn right onto Stadium Pkwy Turn left on Lake Adelaide Pl Turn right on Milost Dr. Turn right on Upper Floridian Way | ||
| Interior Features | |||||
| Total Rooms: | 0 | Interior: | Breakfast Bar, Built-in Features, Ceiling Fan(s), Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Primary Downstairs, Smart Home, Walk-In Closet(s), Primary Bathroom -Tub with Separate Shower, Split Bedrooms, Guest Suite | ||
| Full Baths: | 4 | 1/2 Baths: | 2 | ||
| Spa: | Heated, In Ground, Private | Amenities: | Basketball Court, Gated, Jogging Path, Maintenance Grounds, Other, Park, Playground, Security, Tennis Court(s), Management - Full Time | ||
| Has Fireplace: | Yes | Number of Fireplaces: | 2 | ||
| Fireplace Description: | Electric, Outside | Heating: | Central, Electric | ||
| Cooling: | Central Air, Electric | Floors: | Carpet, Tile, Wood | ||
| Laundry: | Electric Dryer Hookup, Lower Level, Sink, Washer Hookup | Appliances: | Disposal, Double Oven, Electric Oven, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Washer, Electric Range, ENERGY STAR Qualified Dryer, Electric Water Heater, Freezer, Induction Cooktop, Ice Maker, Microwave, Refrigerator, | ||
| Furnished: | Unfurnished | Levels: | One | ||
| Exterior Features | |||||
| Stories: | 1 | Is New Construction: | Yes | ||
| Construction: | Block, Concrete, Stucco | Exterior: | Fire Pit, Outdoor Kitchen, Impact Windows | ||
| Has Carport: | No | Roof: | Metal | ||
| Water Source: | Public | Septic or Sewer: | Public Sewer | ||
| Utilities: | Electricity Connected, Sewer Connected, Water Connected | Security Features: | Gated with Guard | ||
| Parking Description: | Attached, Detached, Garage, Garage Door Opener | Has Garage: | Yes | ||
| Garage Spaces: | 4 | Patio / Deck Description: | Covered, Patio, Screened | ||
| Has a Pool: | Yes | Pool Description: | Heated, In Ground, Screen Enclosure, Salt Water, Waterfall | ||
| Other Structures: | Outdoor Kitchen | Exposure Faces: | Northwest | ||
| Lot Size in Acres: | 0.88 | Lot Size in Sq. Ft.: | 38333 | ||
| Present Use: | Residential, Single Family | Road Description: | Paved | ||
| Road Frontage: | Private Road | Has Waterfront: | Yes | ||
| Has View: | Yes | View Description: | Lake, Pool, Water | ||
| Additional Information | |||||
| Possession: | Close Of Escrow | Property Type: | SFR | ||
| Property SubType: | Single Family Residence | Property SubType 2: | No | ||
| Year Built: | 2025 | APN: | 25-36-29-28-0000h.0-0011. | ||
| Status: | Active | HOA Fee: | $1, 225.00 | ||
| HOA Frequency: | Quarterly | HOA Includes: | Maintenance Grounds, Security | ||
| Restrictions: | 1 Year | Pets: | Yes | ||
| Tax Year: | 2024 | Tax Amount: | $4, 002.92 | ||
| Common Area Features: | Street Lights, Suburban, Gated, Sidewalks | Square Feet Source: | Builder | ||
| HOA Fee 2: | 230.0 | HOA Fee 2 Frequency: | Annually | ||
| Special Listing Conditions: | Standard | ||||
MAP FOR 3717 UPPER FLORIDIAN WAY, ROCKLEDGE, FL 32955
MORTGAGE CALCULATOR FOR 3717 UPPER FLORIDIAN WAY, ROCKLEDGE, FL 32955
SCHOOL INFORMATION FOR 3717 UPPER FLORIDIAN WAY, ROCKLEDGE, FL 32955
WALK SCORE FOR 3717 UPPER FLORIDIAN WAY, ROCKLEDGE, FL 32955
| Listed by Compass Florida, LLC |
| © 2026 Space Coast Association REALTORS®. All rights reserved. | |
|
|
|
Space Coast data last updated at May 25, 2026 10:30 PM ET |
