3638 LAKE ADELAIDE PLACE
ROCKLEDGE, FL 32955
$2,950,000
Listing # 1071215
Welcome to Resort Style Living at Home! Tranquility awaits in this custom built Oasis situated in Adelaide, Viera's premier waterfront luxury home community with proximity to A+ rated schools, exclusive guard gated privacy with a pier, clubhouse, basketball and tennis court, playground, walking trails, and full golf cart access to restaurants, shopping, hotels, hospital, gyms, schools and other amenities! Matching traditional elegance with modern touches, this spacious, open floor plan 4 bedroom, 5 bathroom, 3 car garage Waterfront Haven boasts several ensuites with tubs (2 on the 1st level) including a Primary suite with dual walk in closets, a large double sink bathroom with 3 headed drive thru shower, separate soaking tub, and adjoining pocket door with direct access to the massive 1st floor office. Enjoy Florida sunrises, sunsets, aquatic life, and rocket launches from the the Club room balcony or the Pool Lanai, Cabana area with outdoor shower while relaxing in the heated saltwater pool and spa with Firebar, enjoying the putting green, and/or firing up the outdoor Summer kitchen gas grill w/ Exhaust, sear station, sink, and Kamado style smoker! Upgraded, custom all rock landscaping, fenced side yard / dog run and the semi circle wrap around driveway providing an abundance of parking options! Stack the tall, glass sliding doors to enjoy indoor-outdoor living from the family room and kitchen Living at your finger tips enabled with Smart Home technology, ease of use with a whole house water softener and " Hide a Hose" central vac systems, living room with fireplace, dining room, a chef's kitchen with large Quartz Island and ceramic farm sink with a Reverse Osmosis system, six burner gas range with griddle and pot filler, double air fryer ovens, tall pantry and under stairs storage area.
PROPERTY INFORMATION FOR 3638 LAKE ADELAIDE PLACE, ROCKLEDGE, FL 32955
| Location Information | |||||
| County: | Brevard | MLS Area: | 217 - Viera West of I 95 | ||
| Latitude: | 28.278117 | Longitude: | -80.749067 | ||
| Subdivision: | Adelaide | Directions: | I-95 to Exit 193 Merge onto Viera Blvd Turn North on Stadium Pkwy Turn left on Lake Adelaide Pl | ||
| Interior Features | |||||
| Total Rooms: | 0 | Interior: | Built-in Features, Ceiling Fan(s), Central Vacuum, Entrance Foyer, Eat-in Kitchen, His and Hers Closets, Kitchen Island, Open Floorplan, Pantry, Smart Home, Smart Thermostat, Vaulted Ceiling(s), Walk-In Closet(s), Primary Bathroom -Tub with Separate Shower, Split Bedroo | ||
| Full Baths: | 4 | 1/2 Baths: | 1 | ||
| Spa: | Heated, In Ground, Private | Amenities: | Basketball Court, Barbecue, Clubhouse, Gated, Jogging Path, Maintenance Grounds, Other, Park, Playground, Security, Tennis Court(s), Management - Off Site, Management - Full Time | ||
| Has Fireplace: | Yes | Number of Fireplaces: | 1 | ||
| Fireplace Description: | Electric | Heating: | Central | ||
| Cooling: | Central Air | Floors: | Carpet, Tile, Vinyl, Wood | ||
| Laundry: | Electric Dryer Hookup, Lower Level, Washer Hookup | Appliances: | Convection Oven, Disposal, Dishwasher, Gas Cooktop, Gas Oven, Microwave, Refrigerator, Tankless Water Heater, Wine Cooler | ||
| Furnished: | Unfurnished | Levels: | Two | ||
| Exterior Features | |||||
| Stories: | 2 | Is New Construction: | No | ||
| Construction: | Concrete, Stucco | Exterior: | Balcony, Outdoor Kitchen, Impact Windows | ||
| Has Carport: | No | Water Source: | Public | ||
| Septic or Sewer: | Public Sewer | Utilities: | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected | ||
| Security Features: | Gated with Guard | Parking Description: | Attached, Garage, Garage Door Opener | ||
| Has Garage: | Yes | Garage Spaces: | 3 | ||
| Patio / Deck Description: | Covered, Patio, Screened | Has a Pool: | Yes | ||
| Pool Description: | Electric Heat, Heated, In Ground, Screen Enclosure, Salt Water | Other Structures: | Outdoor Kitchen | ||
| Exposure Faces: | South | Lot Size in Acres: | 0.63 | ||
| Lot Size in Sq. Ft.: | 27443 | Present Use: | Residential, Single Family | ||
| Road Description: | Paved | Road Frontage: | Private Road | ||
| Has Waterfront: | Yes | Has View: | Yes | ||
| View Description: | Lake, Pool, Water | ||||
| Additional Information | |||||
| Possession: | Close Of Escrow | Property Type: | SFR | ||
| Property SubType: | Single Family Residence | Property SubType 2: | No | ||
| Year Built: | 2022 | APN: | 25-36-29-50-0000f.0-0013. | ||
| Status: | Active | HOA Fee: | $1, 225.00 | ||
| HOA Frequency: | Quarterly | HOA Includes: | Maintenance Grounds, Security | ||
| Restrictions: | 1 Year | Pets: | Yes | ||
| Tax Year: | 2025 | Tax Amount: | $21, 376.20 | ||
| Common Area Features: | Street Lights, Suburban, Fishing, Gated, Sidewalks | Square Feet Source: | Public Records | ||
| HOA Fee 2: | 260.0 | HOA Fee 2 Frequency: | Annually | ||
| Special Listing Conditions: | Standard | ||||
MAP FOR 3638 LAKE ADELAIDE PLACE, ROCKLEDGE, FL 32955
MORTGAGE CALCULATOR FOR 3638 LAKE ADELAIDE PLACE, ROCKLEDGE, FL 32955
SCHOOL INFORMATION FOR 3638 LAKE ADELAIDE PLACE, ROCKLEDGE, FL 32955
WALK SCORE FOR 3638 LAKE ADELAIDE PLACE, ROCKLEDGE, FL 32955
| Listed by Compass Florida, LLC |
| © 2026 Space Coast Association REALTORS®. All rights reserved. | |
|
|
|
Space Coast data last updated at May 25, 2026 10:30 PM ET |
