327 WILSON AVENUE #403
COCOA BEACH, FL 32931
$935,000
Listing # 1073763
Introducing Tortoise Cay, a luxury condominium development in the heart of Cocoa Beach--one of Florida's most sought-after coastal destinations. Welcome to lower penthouse Terrapin Residence, Unit 403--where refined coastal living meets modern design in one of Cocoa Beach's most exclusive boutique developments. This exclusive 14-residence enclave blends modern coastal sophistication with boutique living and effortless access to the Atlantic shoreline. Residences range from approximately 1,450 to over 3,100 square feet, featuring clean architectural lines, elevated finishes, and seamless indoor-outdoor living. Floor-to-ceiling glass frames unobstructed ocean views, capturing sunrises, passing cruise ships, and rocket launches from nearby Cape Canaveral.
PROPERTY INFORMATION FOR 327 WILSON AVENUE #403, COCOA BEACH, FL 32931
| Location Information | |||||
| County: | Brevard | MLS Area: | 272 - Cocoa Beach | ||
| Latitude: | 28.371776 | Longitude: | -80.603082 | ||
| Subdivision: | Avon By The Sea | Directions: | From Melbourne Orlando International Airport, take Nasa Blvd east to FL-528 East (Beachline Expressway), continue toward Cocoa Beach, then take A1A south and turn right onto Wilson Avenue to reach 327 Wilson Ave. | ||
| Interior Features | |||||
| Total Rooms: | 0 | Interior: | Breakfast Bar, Built-in Features, Kitchen Island, Open Floorplan, Walk-In Closet(s), Split Bedrooms | ||
| Full Baths: | 2 | 1/2 Baths: | 1 | ||
| Amenities: | Elevator(s), Gated, Storage, Trash, Water, Pool | Heating: | Central, Electric | ||
| Cooling: | Central Air, Electric | Floors: | Tile | ||
| Laundry: | In Unit | Appliances: | Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Washer, Wine Cooler | ||
| Entry Level: | 4 | Furnished: | Unfurnished | ||
| Exterior Features | |||||
| Style: | Contemporary, Craftsman, Villa | Stories: | 5 | ||
| Is New Construction: | Yes | Construction: | Concrete, Stucco | ||
| Exterior: | Balcony, Outdoor Shower, Impact Windows | Has Carport: | No | ||
| Roof: | Concrete | Water Source: | Public | ||
| Septic or Sewer: | Public Sewer | Electric: | 200+ Amp Service | ||
| Utilities: | Cable Available, Electricity Available, Sewer Available, Water Available | Security Features: | 24 Hour Security, Security Gate | ||
| Parking Description: | Garage | Has Garage: | Yes | ||
| Garage Spaces: | 1 | Fencing: | Privacy | ||
| Patio / Deck Description: | Terrace | Has a Pool: | Yes | ||
| Pool Description: | In Ground | Exposure Faces: | Southeast | ||
| Lot Size in Acres: | 0.56 | Lot Size in Sq. Ft.: | 24393 | ||
| Parcel Size Dimensions: | 200 x 135 | Present Use: | Multi-Family, Residential | ||
| Zoning: | Condominium | Road Description: | Asphalt | ||
| Road Frontage: | City Street | Has Waterfront: | No | ||
| Has View: | Yes | View Description: | Beach, City, Ocean | ||
| Has Ocean View: | Yes | ||||
| Additional Information | |||||
| Possession: | Close Of Escrow | Property Type: | CND | ||
| Property SubType: | Condominium | Property SubType 2: | No | ||
| Year Built: | 2027 | APN: | 24-37-26-Cg-101-2 | ||
| Status: | Active | HOA Fee: | $1, 000.00 | ||
| HOA Frequency: | Monthly | HOA Includes: | Cable TV, Insurance, Internet, Maintenance Grounds, Security, Sewer, Trash, Water | ||
| Restrictions: | 3 Days | Pets: | Yes | ||
| Square Feet Source: | Builder | Unit Type: | Penthouse | ||
| Special Listing Conditions: | Standard | ||||
MAP FOR 327 WILSON AVENUE #403, COCOA BEACH, FL 32931
MORTGAGE CALCULATOR FOR 327 WILSON AVENUE #403, COCOA BEACH, FL 32931
SCHOOL INFORMATION FOR 327 WILSON AVENUE #403, COCOA BEACH, FL 32931
WALK SCORE FOR 327 WILSON AVENUE #403, COCOA BEACH, FL 32931
| Listed by One Sotheby's International |
| © 2026 Space Coast Association REALTORS®. All rights reserved. | |
|
|
|
Space Coast data last updated at April 7, 2026 7:34 PM ET |