2902 BELLWIND CIRCLE
ROCKLEDGE, FL 32955
$2,699,900
Listing # 1040046
Welcome to an unparalleled blend of elegance, innovation, and breathtaking waterfront views in the prestigious gated subdivision of Summer Lakes in Viera. This exceptional custom-built estate is a true masterpiece, offering 5 bedrooms, 6 full baths, 2 half baths, and a 5-car garage, all nestled on a pristine lakefront lot with an idyllic setting that defines luxury living. Step through the 8-foot double custom doors into a grand entryway that opens to soaring 20-foot coffered ceilings and an elegant formal living space with a gas custom stone fireplace. Designed for both comfort and grandeur, this home seamlessly blends indoor and outdoor living, with a 90-degree sliding glass door system in the family room that opens to the expansive lanai, pool, and lake beyond. At the heart of this home lies the gourmet chef's kitchen, meticulously designed with high-end appliances, an oversized island with refrigerator drawers, and exquisite finishes that make it both functional and stylish. A separate wine room offers the perfect space for curated collections, while the second-story bonus/game room features a full wet bar, mini kitchen, and private terrace, making it the ultimate retreat for entertainment. The exterior of this estate is a true sanctuary, featuring a custom-designed 21 by 40 foot saltwater pool and spa, an oversized lanai, and a summer kitchen, all designed for year-round enjoyment. Unwind by the outdoor gas fireplace as you take in the tranquil lake views. The primary suite is a serene retreat, featuring a spa-like bath and a private exterior courtyard, a peaceful escape for relaxation. Throughout the home, a whole-house control lighting system and an advanced entertainment system provide seamless music, paging, and TV viewing. A recirculating hot water system ensures instant warmth throughout the home, while UV-protective window tinting safeguards your interior from the Florida sun. This estate is a rare blend of craftsmanship, technology, and design, offering the ultimate lakefront lifestyle in one of Viera's most sought-after communities. Viera is designed for culture, recreation, socialization, and easy living. Enjoy close proximity to all major road systems, Melbourne and Orlando airports, Health First hospitals, A rated schools, golf courses and the beach. Schedule a private tour today and discover the perfect balance of elegance, innovation, and breathtaking beauty.
PROPERTY INFORMATION FOR 2902 BELLWIND CIRCLE, ROCKLEDGE, FL 32955
| Location Information | |||||
| County: | Brevard | MLS Area: | 217 - Viera West of I 95 | ||
| Latitude: | 28.278229 | Longitude: | -80.736385 | ||
| Subdivision: | Summer Lakes Phase 3 | Directions: | From Stadium Parkway, enter Summer Lakes Subdivision, take a right on Bellwind Circle, the house is on the right at 2902 Bellwind. | ||
| Interior Features | |||||
| Total Rooms: | 0 | Interior: | Breakfast Bar, Built-in Features, Ceiling Fan(s), Eat-in Kitchen, His and Hers Closets, Kitchen Island, Open Floorplan, Pantry, Primary Downstairs, Wet Bar, Walk-In Closet(s), Primary Bathroom -Tub with Separate Shower, Butler Pantry, Breakfast Nook, Guest Suite, Wine Ce | ||
| Full Baths: | 6 | 1/2 Baths: | 2 | ||
| Spa: | Heated, In Ground | Has Fireplace: | Yes | ||
| Number of Fireplaces: | 2 | Fireplace Description: | Gas, Outside | ||
| Heating: | Central, Electric, Heat Pump | Cooling: | Central Air, Electric, Multi Units, Zoned | ||
| Floors: | Carpet, Tile, Wood | Laundry: | Lower Level, Sink | ||
| Appliances: | Convection Oven, Dryer, Disposal, Double Oven, Dishwasher, Electric Oven, Gas Range, Gas Water Heater, Microwave, Refrigerator, Washer | Entry Level: | 1 | ||
| Furnished: | Partially | Levels: | Two | ||
| Exterior Features | |||||
| Stories: | 2 | Is New Construction: | No | ||
| Construction: | Block, Frame, Stone, Stucco | Exterior: | Balcony, Outdoor Kitchen, Storm Shutters | ||
| Has Carport: | No | Roof: | Concrete, Tile | ||
| Water Source: | Public | Septic or Sewer: | Public Sewer | ||
| Electric: | 200+ Amp Service | Utilities: | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected | ||
| Security Features: | Security System Owned | Parking Description: | Circular Driveway, Garage, Garage Door Opener | ||
| Has Garage: | Yes | Garage Spaces: | 5 | ||
| Patio / Deck Description: | Covered, Patio, Screened | Has a Pool: | Yes | ||
| Pool Description: | Gas Heat, In Ground, Screen Enclosure, Salt Water, Waterfall | Exposure Faces: | North | ||
| Lot Size in Acres: | 0.87 | Lot Size in Sq. Ft.: | 37897 | ||
| Present Use: | Residential | Zoning: | Residential | ||
| Building Total Area (Sq. Ft.): | 8987 | Road Description: | Asphalt | ||
| Road Frontage: | Private Road | Has Waterfront: | Yes | ||
| Has View: | Yes | View Description: | Lake, Pool, Water | ||
| Additional Information | |||||
| Possession: | Close Of Escrow | Property Type: | SFR | ||
| Property SubType: | Single Family Residence | Property SubType 2: | No | ||
| Year Built: | 2007 | APN: | 25-36-28-26-0000a.0-0016. | ||
| Status: | Active | HOA Fee: | $1, 125.00 | ||
| HOA Frequency: | Semi-Annually | Restrictions: | 6 Months | ||
| Tax Year: | 2024 | Tax Amount: | $15, 442.10 | ||
| Square Feet Source: | Public Records | HOA Fee 2: | 280.0 | ||
| HOA Fee 2 Frequency: | Annually | Special Listing Conditions: | Standard | ||
MAP FOR 2902 BELLWIND CIRCLE, ROCKLEDGE, FL 32955
MORTGAGE CALCULATOR FOR 2902 BELLWIND CIRCLE, ROCKLEDGE, FL 32955
SCHOOL INFORMATION FOR 2902 BELLWIND CIRCLE, ROCKLEDGE, FL 32955
WALK SCORE FOR 2902 BELLWIND CIRCLE, ROCKLEDGE, FL 32955
| Listed by Ellingson Properties |
| © 2026 Space Coast Association REALTORS®. All rights reserved. | |
|
|
|
Space Coast data last updated at May 25, 2026 10:30 PM ET |
