200 S SYKES CREEK PARKWAY 504
MERRITT ISLAND, FL 32952
$245,500
Listing # 829489
Beautiful 5th floor 2 bedroom 2 bath direct water view Condo in Merritt Towers. Upgraded kitchen with granite counter tops. Hurricane shutters and new AC unit. Very desirable location walking distance to Mall, Restaurants and Movie theater. The gates close at night for added security.Do not miss your chance to own this gorgeous condo in a great location!HOA includes basic cable, water and more.
PROPERTY INFORMATION FOR 200 S SYKES CREEK PARKWAY 504, MERRITT ISLAND, FL 32952
Location Information | |||||
County: | Brevard | MLS Area: | 253 - S Merritt Island | ||
Common Amenities: | Other - Call Agent | Latitude: | 28.354581 | ||
Longitude: | -80.682527 | Subdivision: | MERRITT TOWERS CONDO PH I |
Interior Features | |||||
Rooms: | Laundry | Interior: | Living/Dining Combo | ||
Fireplace Description: | None | Heating: | Central, Electric | ||
Cooling: | Central, Electric | Floors: | Carpet, Tile |
Exterior Features | |||||
Style: | 1 Story | Construction: | Concrete Block | ||
Exterior: | Balcony - Screened, Storm Shutters | Roof: | Concrete | ||
Septic or Sewer: | Sewer | Utilities: | Cable Available, City Water | ||
Parking Description: | Assigned, Covered, Open Parking | Has Garage: | No | ||
Lot Description: | Paved Street | Lot Size in Acres: | 0.03 | ||
Waterfront Description: | Sykes Creek | Has Waterfront: | Yes | ||
Has View: | Yes | Scenery: | Other - Call Agent |
Additional Information | |||||
Property Type: | CND | Property SubType: | Condominium | ||
Year Built: | 1985 | APN: | 2427863 | ||
Status: | Active | HOA Includes: | Cable, Lawn-Landscaping, Other - Call Agent, Pest Control, Water-Sewer |
MAP FOR 200 S SYKES CREEK PARKWAY 504, MERRITT ISLAND, FL 32952
MORTGAGE CALCULATOR FOR 200 S SYKES CREEK PARKWAY 504, MERRITT ISLAND, FL 32952
SCHOOL INFORMATION FOR 200 S SYKES CREEK PARKWAY 504, MERRITT ISLAND, FL 32952
WALK SCORE FOR 200 S SYKES CREEK PARKWAY 504, MERRITT ISLAND, FL 32952
Seller's Representative: Jason Akman Florida Property Center |
© 2019 Space Coast Association REALTORS®. All rights reserved. | |
|
|
Space Coast data last updated at February 23, 2019 10:29 PM ET |