1949 ROCKLEDGE DRIVE
ROCKLEDGE, FL 32955
$2,250,000
- Active Under Contract
Listing # 1052510
Iconic Rockledge Drive. 92' of Indian River frontage, nearly an acre of deepwater luxury & a 2021 custom built masterpiece that blends modern systems with timeless construction. Built with solid block on the first floor & reinforced framing above, the home is wrapped in cultured stone, impact-rated PGT Low-E windows & a hurricane-rated garage door. Inside, Lauzon hardwoods span the main living spaces while Cambria Portrush & quartzite surfaces elevate the kitchen & baths. A SubZero fridge, Wolf induction cooktop, steam & convection ovens, Cove dishwasher & custom cabinetry create a kitchen worthy of its scale. A 12' chandelier with motorized lift, 72'' Dimplex fireplace, smart blinds & full Lutron lighting offer elevated ease. Enjoy a PebbleTec saltwater pool w/ Pentair automation, shellock pavers, & screened enclosure. Whole-house generator, 500-gal propane tank, 80-gal hybrid water heater, irrigation well, smart systems, cameras & full Price Termite Bond. Every system is curated for performance & longevity: an 18 SEER Trane HVAC, 20KW Kohler whole-house generator with transfer switch, 500-gallon owned propane tank, 80-gallon Rheem hybrid water heater, & Fleck water softener provide comfort & resilience. Smart features include Lutron lighting, integrated security & surveillance, wireless access points, & Liftmaster MyQ automation. Outdoors, the resort-style saltwater pool is finished in Pebbletec & fully automated by Pentair, with a variable-speed pump, Shelllock pavers, pool alarm, & full cage enclosure. The professionally irrigated grounds draw from a private well & are framed by a Belgard paver drive. Backed by a 10-year transferrable structural warranty & active service agreements for termite protection & aerobic septic, this home exemplifies forward-thinking craftsmanship on the waterfront.
PROPERTY INFORMATION FOR 1949 ROCKLEDGE DRIVE, ROCKLEDGE, FL 32955
| Location Information | |||||
| County: | Brevard | MLS Area: | 213 - Mainland E of US 1 | ||
| Latitude: | 28.29658 | Longitude: | -80.699141 | ||
| Subdivision: | None | Directions: | US 1 N/S to Coquina Rd Turn East on Coquina Rd Turn left on State Hwy 515/Rockledge Dr. | ||
| Interior Features | |||||
| Total Rooms: | 0 | Interior: | Breakfast Bar, Built-in Features, Ceiling Fan(s), Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Smart Home, Smart Thermostat, Vaulted Ceiling(s), Walk-In Closet(s), Primary Bathroom -Tub with Separate Shower | ||
| Full Baths: | 3 | Has Fireplace: | Yes | ||
| Number of Fireplaces: | 1 | Fireplace Description: | Electric | ||
| Heating: | Central | Cooling: | Central Air | ||
| Floors: | Tile, Wood | Laundry: | Electric Dryer Hookup, Washer Hookup | ||
| Appliances: | Convection Oven, Disposal, Double Oven, Electric Cooktop, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Freezer, ENERGY STAR Qualified Refrigerator, Electric Water Heater, Plumbed For Ice Maker, Water Softener Owned | Furnished: | Negotiable | ||
| Levels: | Two | ||||
| Exterior Features | |||||
| Stories: | 2 | Is New Construction: | No | ||
| Construction: | Block, Concrete, Frame, Stone, Stucco | Exterior: | Impact Windows | ||
| Has Carport: | No | Water Source: | Public | ||
| Septic or Sewer: | Septic Tank | Utilities: | Cable Available, Electricity Connected, Propane, Water Connected | ||
| Security Features: | Closed Circuit Camera(s), Security System Owned | Parking Description: | Attached, Garage, Garage Door Opener | ||
| Has Garage: | Yes | Garage Spaces: | 2 | ||
| Has a Pool: | Yes | Pool Description: | In Ground, Salt Water | ||
| Exposure Faces: | East | Lot Size in Acres: | 0.92 | ||
| Lot Size in Sq. Ft.: | 40075 | Present Use: | Residential, Single Family | ||
| Water Body: | Indian River | Has Waterfront: | Yes | ||
| Has View: | Yes | View Description: | Pool, River, Water | ||
| Additional Information | |||||
| Possession: | Close Of Escrow | Property Type: | SFR | ||
| Property SubType: | Single Family Residence | Property SubType 2: | No | ||
| Year Built: | 2021 | APN: | 25-36-23-00-00275.0-0000. | ||
| Status: | Active Under Contract | Pets: | Yes | ||
| Tax Year: | 2023 | Square Feet Source: | Public Records | ||
| Special Listing Conditions: | Standard | ||||
MAP FOR 1949 ROCKLEDGE DRIVE, ROCKLEDGE, FL 32955
MORTGAGE CALCULATOR FOR 1949 ROCKLEDGE DRIVE, ROCKLEDGE, FL 32955
SCHOOL INFORMATION FOR 1949 ROCKLEDGE DRIVE, ROCKLEDGE, FL 32955
WALK SCORE FOR 1949 ROCKLEDGE DRIVE, ROCKLEDGE, FL 32955
| Listed by Compass Florida, LLC |
| © 2026 Space Coast Association REALTORS®. All rights reserved. | |
|
|
|
Space Coast data last updated at June 23, 2026 10:32 PM ET |
