1169 BAREFOOT CIRCLE
BAREFOOT BAY, FL 32976
$99,900
Listing # 888704
Florida Living made easy! Well maintained 2 bedroom 2 bath manufactured home lives large! Great space on the back added to create additional living space! Updated kitchen and baths! Just add your personal touches! Priced right! Wonderful Barefoot Bay community awaits!
PROPERTY INFORMATION FOR 1169 BAREFOOT CIRCLE, BAREFOOT BAY, FL 32976
Location Information | |||||
County: | Brevard | MLS Area: | 350 - Micco/Barefoot Bay | ||
Common Amenities: | Basketball Court, Bike Trail, Clubhouse/Rec Room, Playground, Shuffleboard, Tennis Courts, Vehicle Wash Access | Latitude: | 27.890365 | ||
Longitude: | -80.531797 | Subdivision: | BAREFOOT BAY UNIT 2 PART 10 |
Interior Features | |||||
Interior: | Ceiling Fan(s), Kitchen - Eat In, Living/Dining Combo, Open Floor Plan | Heating: | Central | ||
Cooling: | Central | Floors: | Carpet, Tile |
Exterior Features | |||||
Style: | Manufactured Double | Construction: | Frame - Wood, Other - Call Agent | ||
Exterior: | Other - Call Agent | Roof: | Membrane | ||
Septic or Sewer: | Sewer | Utilities: | Cable Available, Electricity Connected | ||
Parking Description: | 1 Car Carport | Has Garage: | No | ||
Lot Description: | County | Lot Size in Acres: | 0.13 | ||
Has Waterfront: | Yes | Scenery: | Garden, Other - Call Agent, View - West |
Additional Information | |||||
Property Type: | MH | Property SubType: | Mobile/Manufactured | ||
Year Built: | 1975 | APN: | 3002356 | ||
Status: | Active | HOA Includes: | Common Taxes, Insurance, Management | ||
HOA Amount 1: | $792.00 | HOA Amount 1 Frequency: | Yearly | ||
Tax Amount: | $1, 144.65 |
MAP FOR 1169 BAREFOOT CIRCLE, BAREFOOT BAY, FL 32976
MORTGAGE CALCULATOR FOR 1169 BAREFOOT CIRCLE, BAREFOOT BAY, FL 32976
SCHOOL INFORMATION FOR 1169 BAREFOOT CIRCLE, BAREFOOT BAY, FL 32976
WALK SCORE FOR 1169 BAREFOOT CIRCLE, BAREFOOT BAY, FL 32976
Seller's Representative: Stephen J Harrington Florida Property Center |
© 2021 Space Coast Association REALTORS®. All rights reserved. | |
|
|
Space Coast data last updated at January 25, 2021 11:09 PM ET |