110 BARNACLE PLACE
ROCKLEDGE, FL 32955
$2,498,888
Listing # 1066785
RARE OPPORTUNITY TO OWN A PRIVATE RIVERFRONT COMPOUND! Experience the ultimate Florida waterfront lifestyle in this extraordinary direct riverfront estate. Built entirely of concrete from the roof to the floors, this one-of-a-kind property offers exceptional durability, luxury, and peace of mind. Designed as two homes in one, it's perfect for multi-generational living, extended family, guests, or a private retreat. Enjoy breathtaking river views, a sparkling pool, private dock, boat lift, jet ski lift, boathouse, workshop, and elevator. Expansive indoor and outdoor living spaces are ideal for entertaining or simply relaxing while watching stunning sunrises and local wildlife. More than a home, this rare riverfront compound offers unmatched flexibility, quality construction, and the ultimate waterfront lifestyle. The luxurious primary suite is a private retreat, capturing stunning riverfront scenery and offering a spa inspired bath designed for relaxation. Step outside to your personal waterfront oasis complete with a sparkling pool and spa, expansive outdoor living areas, and the perfect backdrop for evenings on the water. Additional highlights include: Solid concrete construction for durability and efficiency Multigenerational layout with flexible living options Prime riverfront location with direct water access Newly refreshed interior + professionally staged This home isn't just a property, it's a lifestyle.
PROPERTY INFORMATION FOR 110 BARNACLE PLACE, ROCKLEDGE, FL 32955
| Location Information | |||||
| County: | Brevard | MLS Area: | 213 - Mainland E of US 1 | ||
| Latitude: | 28.264443 | Longitude: | -80.685227 | ||
| Subdivision: | Barnacle Bay | Directions: | From the south on US 1 and Viera Blvd, head north about a quarter of a mile and turn right onto Barnacle Pl. The house will be the last one on the left. From the north on US1 and Barnes Blvd, head south on US1 for 2.2 miles and turn left onto Barnacle pl. The home is the last house on the left. | ||
| Interior Features | |||||
| Total Rooms: | 0 | Interior: | Breakfast Bar, Built-in Features, Ceiling Fan(s), Entrance Foyer, Eat-in Kitchen, Elevator, His and Hers Closets, Kitchen Island, Open Floorplan, Pantry, Primary Downstairs, Wet Bar, Walk-In Closet(s), Primary Bathroom -Tub with Separate Shower, Butler Pantry, Guest Suit | ||
| Full Baths: | 4 | 1/2 Baths: | 1 | ||
| Spa: | In Ground | Has Fireplace: | Yes | ||
| Number of Fireplaces: | 2 | Fireplace Description: | Gas | ||
| Heating: | Central, Electric | Cooling: | Central Air, Electric | ||
| Floors: | Carpet, Tile | Laundry: | Electric Dryer Hookup, Sink, Upper Level, Washer Hookup | ||
| Appliances: | Dryer, Disposal, Double Oven, Dishwasher, Electric Cooktop, Electric Oven, Electric Water Heater, Freezer, Instant Hot Water, Ice Maker, Microwave, Refrigerator, Trash Compactor, Washer, Wine Cooler | Accessibility: | Accessible Bedroom, Accessible Doors, Accessible Ele | ||
| Furnished: | Negotiable | Levels: | Three Or More | ||
| Exterior Features | |||||
| Style: | Multi Generational, Patio Home | Stories: | 3 | ||
| Is New Construction: | No | Construction: | Concrete, Stone, Stucco | ||
| Exterior: | Balcony, Dock, Outdoor Shower, Boat Lift, Impact Windows | Has Carport: | Yes | ||
| Carport Spaces: | 4.0 | Roof: | Concrete, Tile | ||
| Water Source: | Public | Septic or Sewer: | Septic Tank | ||
| Utilities: | Cable Available, Electricity Connected, Propane, Sewer Not Available, Water Available, Water Connected | Parking Description: | Attached Carport, Attached, Carport, Covered, Garage, Garage Door Opener, Guest, On Street, RV Access/Parking | ||
| Has Garage: | Yes | Garage Spaces: | 3 | ||
| Patio / Deck Description: | Awning(s), Covered, Front Porch, Patio, Porch, Rear Porch, Screened, Side Porch, Terrace | Has a Pool: | Yes | ||
| Pool Description: | Electric Heat, Heated, In Ground, Pool Sweep, Screen Enclosure | Other Structures: | Boat House | ||
| Exposure Faces: | West | Lot Size in Acres: | 0.71 | ||
| Lot Size in Sq. Ft.: | 30928 | Present Use: | Residential, Single Family | ||
| Condition: | Updated/Remodeled | Road Description: | Asphalt | ||
| Road Frontage: | County Road | Water Body: | Indian River | ||
| Has Waterfront: | Yes | Has View: | Yes | ||
| View Description: | Pool, River | ||||
| Additional Information | |||||
| Possession: | Close Of Escrow | Property Type: | SFR | ||
| Property SubType: | Single Family Residence | Property SubType 2: | No | ||
| Year Built: | 1988 | APN: | 25-36-36-50-00000.0-0007. | ||
| Status: | Active | Restrictions: | No Minimum | ||
| Tax Year: | 2025 | Tax Amount: | $1, 026.49 | ||
| Square Feet Source: | Public Records | Special Listing Conditions: | Standard | ||
MAP FOR 110 BARNACLE PLACE, ROCKLEDGE, FL 32955
MORTGAGE CALCULATOR FOR 110 BARNACLE PLACE, ROCKLEDGE, FL 32955
SCHOOL INFORMATION FOR 110 BARNACLE PLACE, ROCKLEDGE, FL 32955
WALK SCORE FOR 110 BARNACLE PLACE, ROCKLEDGE, FL 32955
| Listed by Real Estate Housewives |
| © 2026 Space Coast Association REALTORS®. All rights reserved. | |
|
|
|
Space Coast data last updated at June 17, 2026 10:32 PM ET |